| Battery Voltage | 6.6V |
|---|---|
| Balance Lead Length | 1.97, in, (50mm) |
| Normal/Standard Charge Current | 800mA |
| Product Height | 1.54, in, (39mm) |
| Maximum Continuous Discharge Rate | 20C |
| Maximum Charge Current | 4.0A |
| Wire Gauge | 16, AWG |
| Battery Balance Connector | JST_XH |
| Product Width | 1.89, in, (48mm) |
| Connector Type | EC3 |
| Normal/Standard Charge Rate | 1C |
| Product Weight | 235, g, (8.2, oz) |
| Application | Receiver, Pack |
| Capacity | 4000mAh |
| Battery Type | LiFe, (3.3V, per, cell) |
| Product Length | 2.87, in, (73mm) |
| Discharge Lead Length | 5.91, in, (150mm) |
| Watt Hours | 26.4, Wh |
Spektrum 6.6V 4000mAh 2S LiFe Receiver Battery: Universal Receiver, EC3 for Batteries
$64.99 Original price was: $64.99.$45.49Current price is: $45.49.
- Shop the Best Quality Online
- Shop with confidence, we guarantee quality.
- Shop with ease, buy with confidence.
- No-Questions-Asked Returns

Be the first to review “Spektrum 6.6V 4000mAh 2S LiFe Receiver Battery: Universal Receiver, EC3 for Batteries” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!









Reviews
There are no reviews yet.