| Normal/Standard Charge Current | 4 |
|---|---|
| Balance Lead Length | 7.5cm |
| Maximum Continuous Discharge Rate | 15C |
| Hard Case | No |
| Product Length | 2.74, in, (69.5mm) |
| Maximum Charge Rate | 3C |
| Discharge Lead Length | 22cm |
| Connector Type | EC3 |
| Battery Voltage | 7.4V |
| Battery Balance Connector | JST_XH |
| Wire Gauge | 16, AWG |
| Watt Hours | 29.6Wh |
| Number of Cells | 2 |
| Charge Protection Circuitry | No |
| Maximum Charge Current | 12A |
| Capacity | 4000mAh |
| Product Width | 1.86, in, (47.25mm) |
| Normal/Standard Charge Rate | 1C |
| Product Weight | 7.1, oz, (200, g) |
| Application | Receiver |
| Product Height | 1.14, in, (29mm) |
Spektrum 7.4V 4000mAh 2S LiPo Receiver Battery: Universal Receiver, EC3 for Batteries
$86.99 Original price was: $86.99.$60.89Current price is: $60.89.
- Shop the Best Quality Online
- Shop with confidence, we guarantee quality.
- Shop with ease, buy with confidence.
- No-Questions-Asked Returns

Be the first to review “Spektrum 7.4V 4000mAh 2S LiPo Receiver Battery: Universal Receiver, EC3 for Batteries” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!









Reviews
There are no reviews yet.